Baseball

Schedule 2022
Date | Opponent |
3/1/22 | Saddle Ridge* |
3/3/22 | @Lakeview* |
3/11/22 | @Chattanooga Valley* |
3/15/22 | @Dade* (Pitchers need turfs or shoes) |
3/17/22 | Ringgold* |
3/22/22 | @Gordon Lee* |
3/24/22 | Heritage* |
3/31/22 | Rossville* |
4/12/22 | LaFayette* |
4/14/22 | Rome |
4/19/22 | Dade |
4/22/22 | @LaFayette |
All games start at 5:00.
* = League Game
Play-Off Dates:
1st Round - April 26, 2022 @ Home vs LaFayette/Dade (TBD)
Championship - May 2 - 3
TMS JV Baseball Schedule
Date | Opponent | Time |
2/28/22 | @Rome | 4:30PM |
3/5/22 | Ringgold DH | 10:00AM |
3/11/22 | LaFayette | 5:00PM |
3/18/22 | @Dade | 5:00PM |
3/25/22 | @LaFayette | 5:00PM |
3/28/22 | Gordon Lee (DH) | 5:00PM |
3/31/22 | Rossville | After Varsity Game |
4/1/22 | TBD | TBD |
2022 Baseball Roster
Name | Grade |
Will Groce | 8th |
Lincoln Hefner | 8th |
Christian Henderson | 8th |
Tucker Hullender | 8th |
Brody James | 8th |
Will McWhorter | 8th |
Bryson Roberts | 8th |
Gavin Stivers | 8th |
Brody Ward | 8th |
Linc Allen | 7th |
Dawson Crane | 7th |
Tripp Dobson | 7th |
Staven Gardner | 7th |
Gavin Gillum | 7th |
Ashton Mason | 7th |
Silas Mills | 7th |
Noah Thomas | 7th |
Brantley Anderson | 6th |
Kaine Baker | 6th |
Wylan Ledford | 6th |
Landon Marshall | 6th |
Zion Mobbs | 6th |
Max Sagram | 6th |
TK Smith | 6th |