Varsity Basketball
TMS VARSITY GIRLS SCHEDULE
DATE | OPPONENT | TIME |
November 9 | @LaFayette | 5:00 PM |
November 13 | vs Heritage | 5:00 PM |
November 16 | @Lakeview | 5:00 PM |
November 27 | @Ringgold | 5:00 PM |
November 30 | @Chattanooga Valley | 5:00 PM |
December 4 | @Rossville | 5:00 PM |
December 7 | vs Chattanooga Valley | 5:00 PM |
December 11 | vs Ringgold | 5:00 PM |
December 14 | vs Lakeview | 5:00 PM |
January 8 | @Dade | 5:00 PM |
January 11 | @Saddle Ridge | 5:00 PM |
January 18 | @Gordon Lee | 5:00 PM |
January 22 | vs Saddle Ridge | 5:00 PM |
January 25 | vs Gordon Lee | 5:00 PM |
***NGAC Tournament @ Chattanooga Valley January 27th - February 1st***
TMS VARSITY BOYS SCHEDULE
DATE | OPPONENT | TIME |
November 6 | vs Dade | 6:15 PM |
November 9 | vs LaFayette | 6:15 PM |
November 13 | @Heritage | 6:15 PM |
November 16 | vs Lakeview | 6:15 PM |
November 27 | vs Ringgold | 6:15 PM |
November 30 | vs Chattanooga Valley | 6:15 PM |
December 4 | vs Rossville | 6:15 PM |
December 7 | @Chattanooga Valley | 6:15 PM |
December 11 | @Ringgold | 6:15 PM |
December 14 | @Lakeview | 6:15 PM |
January 8 | @Dade | 6:15 PM |
January 11 | @Saddle Ridge | 6:15 PM |
January 18 | @Gordon Lee | 6:15 PM |
January 22 | vs Saddle Ridge | 6:15 PM |
January 25 | vs Gordon Lee | 6:15 PM |
***NGAC Tournament @ Chattanooga Valley January 27th - February 1st***
ROSTERS
VARSITY BOYS
Name | Grade |
VARSITY GIRLS
Name | Grade |