Varsity Basketball
2021-2022 SCHEDULE
Date | Opponent | Time |
11/9/2021 | Lafayette | G - 4:30 B - 5:45 |
**11/11/2021** | Saddle Ridge | JV - 4:30 V - 5:45 |
11/16/2021 | @Ringgold | G - 4:30 B - 5:45 |
11/18/2021 | Heritage | G - 4:30 B - 5:45 |
12/7/2021 | Gordon Lee | G - 4:30 B - 5:45 |
12/9/2021 | @Chattanooga Valley | G - 4:30 B - 5:45 |
12/14/2021 | LFO | G - 4:30 B - 5:45 |
12/16/2021 | @Rossville | G - 4:30 B - 5:45 |
1/12/2022 | @Lafayette | G - 4:30 B - 5:45 |
1/19/2022 | @Heritage | G - 4:30 B - 5:45 |
1/20/2022 | @Gordon Lee | G - 4:30 B - 5:45 |
1/22/2022 | @Saddle Ridge | G - 10:00 B - 11:15 |
1/24/2022 | @Dade | G - 4:30 B - 5:45 |
1/25/2022 | Ringgold | G - 4:30 B - 5:45 |
1/27 - 2/3/2022 | NGAC Tournament (@Ringgold) | TBA |
**Saddle Ridge Game (11/11/21) - Boys JV & Varsity play at Saddle Ridge. Girls JV & Varsity will play at TMS. JV games begin at 4:30.
***8th grade night TBA due to COVID.
ROSTERS

VARSITY BOYS
Name | Grade |
Jonas Hardy | 8th |
Tucker Hullender | 8th |
Bryson Roberts | 8th |
Brody Ward | 8th |
Linc Allen | 7th |
Jacob Cook | 7th |
Jet Johnson | 7th |
Ashton Mason | 7th |
Blake Bramlett | 6th |
TK Smith | 6th |
Brenleigh Sagram | 8th, Manager |

VARSITY GIRLS
Name | Grade |
Zell Coker | 8th |
Emma Martz | 8th |
Molly Nicholson | 8th |
Scarlett Patty | 8th |
Hannah Price | 8th |
Ansleigh Simpson | 8th |
Abbie Stephens | 8th |
Jayleigh Watson | 8th |
Layla Bagley | 7th |
Caity DeLay | 7th |
Alyssa Lowe | 7th |
Aurora Ramirez | 7th |
Payton Weaver | 7th |
Baylee Blair | 8th, Manager |