TMS FOOTBALL

SCHEDULE
Date | Opponent | Location | Time |
August 16 | Jamboree (Dade & GL) | Trion | 6:00 |
August 30 | Dade | Dade | 5:00 |
September 6 | Gordon Lee | Trion | 5:30 |
September 13 | LFO* | LFO | 5:00 |
September 20 | Ringgold* | Trion | 5:30 |
September 27 | Saddle Ridge* | Trion | 5:30 |
October 4 | Chattanooga Valley | Chattanooga Valley | 5:00 |
October 11 | Play-Offs | TBD | TBD |
October 18 | Championship | TBD | TBD |
* = Division Games
Important Dates
July 25th - Acclimation
August 1st - 1st day of full pads
ROSTER
Name | Grade |
Linc Allen | 8th |
Zeke Burrage | 8th |
John Castaneda | 8th |
Asher Clark | 8th |
Dawson Crane | 8th |
Tripp Dobson | 8th |
Zach Eaton | 8th |
Gunnar Gardner | 8th |
Staven Gardner | 8th |
Jet Johnson | 8th |
Ashton Jordan | 8th |
Coleman Lee | 8th |
Silas Mills | 8th |
Jancarlos Morales | 8th |
Hudson Thomas | 8th |
Kaine Baker | 7th |
Blake Bramlett | 7th |
Frank Carrillo | 7th |
Grey Crabtree | 7th |
Landon Marshall | 7th |
Zion Mobbs | 7th |
Max Sagram | 7th |
Christopher Shaw | 7th |
TK Smith | 7th |
Hudson Wilbanks | 7th |
Jaxon Woods | 7th |
Robby Camp | 6th |
Greyson Carpenter | 6th |
Tyson Cook | 6th |
Ryder Goodridge | 6th |
Riley Jarrett | 6th |
Cash Lanier | 6th |
Knox Latta | 6th |
Nate Locklear | 6th |
Konner Smith | 6th |
Managers | |
Allie Cornett | 6th |
Lila Collins | 8th |
Emily Gonzalez | 8th |
Alyssa Lowe | 8th |