Softball

SCHEDULE
Date | Opponent | Time |
Aug 8 | V Play Day @ Gordon Lee vs. Heritage and Dade | 5:00 & 6:30 PM |
Aug 12 | vs Heritage | V: 5:00 PM, JV to Follow |
Aug 14 | @ Dade | V: 5:00 PM, JV to Follow |
Aug 18 | vs Ringgold | V: 5:00 PM, JV to Follow |
Aug 19 | vs LaFayette | Varsity Only 5:00 PM |
Aug 21 | @ Gordon Lee | V: 5:00 PM, JV to Follow |
Aug 25 | vs Ashworth | Varsity Only 5:00 PM |
Aug 26 | @ Saddle Ridge | V: 5:00 PM, JV to Follow |
Aug 28 | vs Rossville | V: 5:00 PM, JV to Follow |
Sept 2 | vs Chattanooga Valley | Varsity Only 5:00PM |
Sept 4 | @ Ringgold | V: 5:00 PM, JV to Follow |
Sept 9 | @ LFO | V: 5:00 PM, JV to Follow |
Sept 19 | @ Ashworth | Varsity Only 5:00 PM |
TBD | NGAC Tournament | TBD |
ROSTER
Name | Grade |
Mylie Barnes | 8 |
Emarie King | 8 |
Morgan Ponder | 8 |
Ava Turner | 8 |
Peyton Dover | 7 |
Josie Stone | 7 |
Maggie Tittle | 7 |
Lynleigh Witt | 7 |
Presley Aycock | 6 |
Joshalyn Blackmon | 6 |
Laykan Gilbreath | 6 |
Bristol Knapp | 6 |
Carlei Lau | 6 |
Aubry Mae Morrison | 6 |
Sadie Smith | 6 |
Tylee Stivers | 6 |
Annalise Troyer | 6 |