Volleyball
SCHEDULE
Date | Opponent | JV Time | Varsity Time |
Aug 9 | Play Day @ LMS | - | TBD |
Aug 19 | @Ringgold | 5:30 PM | 4:30 PM |
Aug 21 | Dade | 4:30 PM | 5:30 PM |
Aug 26 | @ Heritage | 4:30 PM | 5:30 PM |
Aug 28 | Chatt Valley | 4:30 PM | 5:30 PM |
Sept 4 | @ Rossville | 4:30 PM | 5:30 PM |
Sept 9 | Saddle Ridge | 4:30 PM | 5:30 PM |
Sept 11 | @ Lakeview | 5:30 PM | 4:30 PM |
Sept 16 | LaFayette | 4:30 PM | 5:30 PM |
Sept 18 | @ Gordon Lee | 5:30 PM | 4:30 PM |
Sept 21 | JV Tournament @ Chattanooga Valley | ||
Sept 22 - 24 | NGAC Tournament - First Round Played at Higher Seed; Semifinals & Finals Played at Rossville |
TMS Volleyball Team Roster
Name | Grade |
Addison Fountain | 8 |
Harper Harris | 8 |
Kaycei Hinton | 8 |
Sophia Kellett | 8 |
Isabelle Troyer | 8 |
Callie Gill | 8 |
Emarie Bearden | 8 |
Ginna Ray | 7 |
Lindsey Kimbell | 7 |
Grace Boyd | 7 |
Addie Rowland | 7 |
Braelie James | 7 |
Gracie Spears | 7 |
Piper Miller | 6 |
Sarah Willingham | 6 |
Kallan Evans | 6 |
Khloe Keen | 6 |