Cheerleading

TMS Spirit Squad
Name | Grade |
Mollie Corbin | 8th |
Emme Hankins | 8th |
Emma Madaris | 8th |
Zoey Slayton | 8th |
Karley Smith | 8th |
Meila Treadaway | 8th |
Gracie Winder | 8th |
Sydney Crane | 7th |
Angeleah Curtis | 7th |
Zsofia Ramirez | 7th |
McKenzie Moore | 6th |

TMS Competition Squad
Name | Grade |
Emme Hankins | 8th |
Emma Madaris | 8th |
Abby Rowe | 8th |
Jayleigh Skelton | 8th |
Zoey Slayton | 8th |
Karley Smith | 8th |
Meila Treadaway | 8th |
Gracie Winder | 8th |
Lexi Adams | 7th |
Sydney Crane | 7th |
Angeleah Curtis | 7th |
Avery Baker | 6th |
Bradlei Blevins | 6th |
Zoey Dover | 6th |
Lila Groce | 6th |
Madison McCurry | 6th |
McKenzie Moore | 6th |
Paisleigh Pledger | 6th |
Melody Smith | 6th |
Competition Schedule
Date | Location |
8/20/2022 | NGAC Play Day @ LaFayette |
9/10/2022 | @LaFayette |
9/17/2022 | @Pepperell |
9/24/2022 | @Calhoun |
10/15/2022 | @Sonoraville |
10/22/2022 | NGAC Championship @ Rossville |