JV Basketball

TMS JV GIRLS SCHEDULE
DATE | OPPONENT | TIME |
November 9 | @LaFayette | 5:00 PM |
November 13 | vs Heritage | 5:00 PM |
November 16 | @Lakeview | 5:00 PM |
November 27 | @Ringgold | 5:00 PM |
November 30 | @Chattanooga Valley | 5:00 PM |
December 4 | @Rossville | 5:00 PM |
December 7 | vs Chattanooga Valley | 5:00 PM |
December 11 | vs Ringgold | 5:00 PM |
December 14 | vs Lakeview (Trion Rec) | 5:00 PM |
***JV Girls Tournament @ Lakeview December 15th - 16th***

TMS JV BOYS SCHEDULE
DATE | LOCATION | TIME |
November 4 | JV Play Day | TBD |
November 6 | vs Dade | 5:00 PM |
November 9 | vs LaFayette | 5:00 PM |
November 13 | @Heritage | 5:00 PM |
November 16 | vs Lakeview (Trion Rec) | 5:00 PM |
November 27 | vs Ringgold | 5:00 PM |
November 30 | vs Chattanooga Valley (Trion Rec) | 5:00 PM |
December 4 | vs Rossville | 5:00 PM |
December 7 | @Chattanooga Valley | 5:00 PM |
December 11 | @Ringgold | 5:00 PM |
December 14 | @Lakeview | 5:00 PM |
January 5 | vs Darlington | 5:00 PM |
January 9 | @Darlington | 4:30 PM |
***JV Boys Tournament @ Heritage December 15th - 16th***
ROSTERS
JV BOYS
Name | Grade |
Eli Bowers | 7th |
Ryder Goodridge | 7th |
Jarrett Helms | 7th |
Nate Locklear | 7th |
Pierce Blackmon | 6th |
Masen Brady | 6th |
Butler Crowe | 6th |
Logan Day | 6th |
Owen Day | 6th |
Wilson Goldthorp | 6th |
Ashby Morrison | 6th |
Mason Shamblin | 6th |
JV GIRLS
Name | Grade |
Allie Cornett | 7th |
Heather Hammond | 7th |
Ashlyn King | 7th |
Paisley Pledger | 7th |
Parris Abernathy | 6th |
Harper Harris | 6th |
Kaycei Hinton | 6th |
Ella Cate Housch | 6th |
Isabelle Troyer | 6th |
Ava Turner | 6th |