JV Basketball
TMS JV GIRLS SCHEDULE
DATE | OPPONENT | TIME |
November 7 | vs LaFayette | 6:15 PM |
November 10 | @Heritage | 6:15 PM |
November 14 | vs Lakeview | 6:15 PM |
November 17 | vs Chattanooga Valley | 6:15 PM |
December 1 | vs Rossville | 6:15 PM |
December 5 | @Chattanooga Valley | 6:15 PM |
December 8 | @Ringgold | 6:15 PM |
December 12 | @Lakeview | 6:15 PM |
December 15 | vs Ringgold | 6:15 PM |
***JV Girls Tournament @ Dade County December 16th - 17th***
TMS JV BOYS SCHEDULE
DATE | LOCATION | TIME |
November 7 | @LaFayette | 6:15 PM |
November 10 | vs Heritage | 6:15 PM |
November 14 | @Lakeview | 6:15 PM |
November 17 | @Chattanooga Valley | 6:15 PM |
November 28 | vs LaFayette | 6:15 PM |
December 1 | @Rossville | 6:15 PM |
December 5 | vs Chattanooga Valley | 6:15 PM |
December 8 | vs Ringgold | 6:15 PM |
December 12 | vs Lakeview | 6:15 PM |
December 15 | @Ringgold | 6:15 PM |
***JV Boys Tournament @ Ringgold December 16th - 17th***
ROSTERS

JV BOYS
Name | Grade |
Brantley Anderson | 7th |
Justin Bohannon | 7th |
Zion Mobbs | 7th |
Max Sagram | 7th |
TK Smith | 7th |
Britt Wallin | 7th |
Ryder Goodridge | 6th |
Nate Locklear | 6th |
Noah Nelson | 6th |
Meredith Castro, Manager | 8th |

JV GIRLS
Name | Grade |
Gennie Cook | 7th |
Brinley Cox | 7th |
Emily Sprague | 7th |
Brylie Ward | 7th |
Shelby Hill | 6th |
Stella Morrison | 6th |
Ella Ray | 6th |
Ayla Sanford | 6th |
Hartley Staton | 6th |
Paityn Williams, Manager | 6th |